
Roll of honour
Presidents & Champions
The office bearers guiding the club this season and the presidents and champions who have gone before them.
Office bearers
The committee guiding the club this season.

Bill Horne
President

Tom Smith
Vice President

Margaret Jenkins
Secretary

Dot Tidcombe
Treasurer

Ian Stewart
Gents Match Secretary
Committee and convenors
- Past President
- Steve McKinnon
- Gents Assistant Match Secretary
- Robert Ramsay
- Ladies Match Secretary
- Ann Stewart
- Selection Committee
- Tom Smith
- Robert Ramsay
- Bar Convenor
- Jim Jenkins
- Assistant Bar Convenor
- Jim Connelly
- Social Convenor
- John Gallagher
- Catering Convenor
- Maureen Horne
- Curator
- Andy Jenkins
- Assistant Curator
- Jim Jenkins
- Committee Members
- Jim Connelly
- Ann Shanks
- Ann Anderson
- SBF Secretary
- Gordon Watson
- City of Dundee Representative
- Ian Stewart
- Club Coach
- Jim Jenkins
- Wellbeing Officer
- Ann Anderson
- Independents
- John Gallagher
- Bill Weir
Club champions
Gents Club Champions
Champion · 2025
C. S. Gilchrist
| Year | Name |
|---|---|
| 2024 | R. Ramsay Jnr. |
| 2023 | A. Jenkins |
| 2022 | S. McKinnon |
| 2021 | C. S. Gilchrist |
| 2020 | Not played |
| 2019 | S. P. Dunbar |
| 2018 | I. Hutcheson |
| 2017 | J. Jeffrey |
| 2016 | C. R. Band |
| 2015 | J. Jeffrey |
Show all since 1953Hide full list
| Year | Name |
|---|---|
| 2014 | P. Kearnan |
| 2013 | A. N. Lornie |
| 2012 | C. R. Band |
| 2011 | C. R. Band |
| 2010 | A. N. Lornie |
| 2009 | J. Dolan |
| 2008 | P. Lindsay |
| 2007 | P. Lindsay |
| 2006 | P. Lindsay |
| 2005 | J. R. Gilmour |
| 2004 | H. Grieve |
| 2003 | H. Grieve |
| 2002 | G. K. Watson |
| 2001 | J. Dolan |
| 2000 | G. Gray |
| 1999 | J. K. Brown |
| 1998 | H. Grieve |
| 1997 | H. Grieve |
| 1996 | J. R. Gilmour |
| 1995 | J. R. Gilmour |
| 1994 | C. Brunton |
| 1993 | J. R. Thomson |
| 1992 | J. R. Gilmour |
| 1991 | J. R. Gilmour |
| 1990 | J. R. Thomson |
| 1989 | J. R. Thomson |
| 1988 | J. B. Butchart |
| 1987 | Jack Walker |
| 1986 | D. Simpson |
| 1985 | N. Wallace |
| 1984 | J. L. Skelly |
| 1983 | A. M. Alexander |
| 1982 | J. Walker |
| 1981 | P. McFarlane |
| 1980 | C. C. Brown |
| 1979 | A. M. Alexander |
| 1978 | C. C. Brown |
| 1977 | N. Lesslie |
| 1976 | J. R. Gilmour |
| 1975 | W. Wilkie |
| 1974 | W. Wilkie |
| 1973 | C. C. Brown |
| 1972 | R. Scott |
| 1971 | R. Scott |
| 1970 | J. B. Ramage |
| 1969 | C. C. Brown |
| 1968 | C. Milne |
| 1967 | J. F. Swan |
| 1966 | F. C. Alexander |
| 1965 | T. Matthew |
| 1964 | F. C. Alexander |
| 1963 | A. D. Smart |
| 1962 | A. Coventry |
| 1961 | J. Kyle |
| 1960 | T. Smith |
| 1959 | J. G. Christie |
| 1958 | J. G. Christie |
| 1957 | J. G. Christie |
| 1956 | J. K. Smart |
| 1955 | J. Forbes |
| 1954 | D. K. Duncan |
| 1953 | D. Valentine |
Ladies Club Champions
Champion · 2025
M. Weir
| Year | Name |
|---|---|
| 2024 | M. Horne |
| 2023 | M. Weir |
| 2022 | A. Stewart |
| 2021 | Not played |
| 2020 | Not played |
| 2019 | A. Stewart |
| 2018 | E. J. Watt |
| 2017 | A. Stewart |
| 2016 | M. Grewar |
| 2015 | A. Stewart |
Show all since 1998Hide full list
| Year | Name |
|---|---|
| 2014 | A. Stewart |
| 2013 | C. Mawhinney |
| 2012 | I. Docherty |
| 2011 | M. Grewar |
| 2010 | C. Mawhinney |
| 2009 | J. Watt |
| 2008 | C. Mawhinney |
| 2007 | E. Duffy |
| 2006 | M. Cook |
| 2005 | S. Foran |
| 2004 | C. Mawhinney |
| 2003 | C. Mawhinney |
| 2002 | C. Mawhinney |
| 2001 | S. Skelly |
| 2000 | S. Skelly |
| 1999 | S. Skelly |
| 1998 | S. Skelly |
Past presidents
Roll of honour, as recorded on the boards in the clubhouse.
Gents Presidents
President · 2026
W. A. Horne
| Year | Name |
|---|---|
| 2025 | S. McKinnon |
| 2024 | A. Jenkins |
| 2023 | A. Stewart |
| 2022 | W. K. Weir |
| 2021 | J. Connelly |
| 2020 | J. Connelly |
| 2019 | T. Jenkins |
| 2018 | J. Abernethy |
| 2017 | J. Jeffrey |
| 2016 | G. M. Scott |
Show all since 1884Hide full list
| Year | Name |
|---|---|
| 2015 | S. P. Dunbar |
| 2014 | T. Jenkins |
| 2013 | J. Jenkins |
| 2012 | A. Anderson |
| 2011 | P. Slaven |
| 2010 | W. Evans |
| 2009 | G. K. Watson |
| 2008 | D. Millar |
| 2007 | H. Scott |
| 2006 | D. Grewar |
| 2005 | C. Donaldson |
| 2004 | J. Stewart |
| 2003 | J. Neeson |
| 2002 | A. M. Lemiszewski |
| 2001 | L. W. Currie |
| 2000 | T. J. Buchanan |
| 1999 | J. K. Brown |
| 1998 | P. Baigrie |
| 1997 | W. Kerr |
| 1996 | I. Parker |
| 1995 | J. R. Thomson |
| 1994 | W. A. Hird |
| 1993 | F. K. Young |
| 1992 | C. M. Forbes |
| 1991 | P. Kearnan |
| 1990 | J. Walker |
| 1989 | J. L. Skelly |
| 1988 | P. McFarlane |
| 1987 | R. Brunton |
| 1986 | C. Burgess |
| 1985 | E. Low |
| 1984 | W. Paterson |
| 1983 | J. Mathewson |
| 1982 | S. McKenzie |
| 1981 | S. McKenzie |
| 1980 | A. M. Alexander |
| 1979 | B. Stevenson |
| 1978 | J. Kearnan |
| 1977 | J. B. Ramage |
| 1976 | J. F. Swan |
| 1975 | J. R. Gilmour |
| 1974 | A. Coventry |
| 1973 | C. T. Smart |
| 1972 | N. Leslie |
| 1971 | C. Marshall |
| 1970 | W. Paterson |
| 1969 | J. Irons |
| 1968 | A. Sword |
| 1967 | J. Forbes |
| 1966 | D. K. Duncan |
| 1965 | H. Grewar |
| 1964 | J. Wood |
| 1963 | J. S. Knight |
| 1962 | J. C. Christie |
| 1961 | R. M. Dunn |
| 1960 | A. Downie |
| 1959 | E. McGill |
| 1958 | A. Anderson |
| 1957 | G. McKay |
| 1956 | J. M. Walker |
| 1955 | W. Elder |
| 1954 | G. Elliot |
| 1953 | A. Fleming |
| 1952 | J. Ritchie |
| 1951 | D. T. Wilson |
| 1950 | A. D. Williams |
| 1949 | D. G. Swankie |
| 1948 | A. Brown |
| 1947 | A. Wilson |
| 1946 | D. Valentine |
| 1884 | J. Robertson |
Ladies Presidents
President · 2015
E. J. Watt
| Year | Name |
|---|---|
| 2014 | A. McCabe |
| 2013 | V. Craig |
| 2012 | J. Jeffrey |
| 2011 | J. Slaven |
| 2010 | L. M. Carver |
| 2009 | I. Murray |
| 2008 | H. Baxter |
| 2007 | A. Stewart |
| 2006 | M. Grewar |
| 2005 | E. Duffy |
Show all since 1998Hide full list
| Year | Name |
|---|---|
| 2004 | J. Pryde |
| 2003 | H. M. Foster |
| 2002 | H. C. H. Crook |
| 2001 | J. Scott |
| 2000 | S. Dolan |
| 1999 | M. Davidson |
| 1998 | M. Cook |
Established 1884 — a proud tradition continuing with every new season.
